<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[All available forums]]></title>
		<link>http://californiaccw.org/</link>
		<description><![CDATA[RSS syndication for current available forums]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>General California CCW discussion</title>
				<description><![CDATA[ Discuss state-wide politics of California CCW reform
]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/1.page</guid>
				<link>http://californiaccw.org/forums/show/1.page</link>
				<pubDate><![CDATA[Thu, 4 Sep 2008 22:21:17]]> GMT</pubDate>
				<author><![CDATA[ sholling]]></author>
			</item>
			<item>
				<title>CCW gear, tactics and training</title>
				<description><![CDATA[ Glock vs. 1911?  Leather or Kydex?  You decide.  Only topics specificly related to concealed carry (handguns, holsters, training and tactics) may be discussed in this forum.]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/64.page</guid>
				<link>http://californiaccw.org/forums/show/64.page</link>
				<pubDate><![CDATA[Wed, 3 Sep 2008 16:10:03]]> GMT</pubDate>
				<author><![CDATA[ irtwisted]]></author>
			</item>
			<item>
				<title>Idle Banter</title>
				<description><![CDATA[ Cars, bars, guitars, Canada, Canadians, hockey and anything else not necessarily CCW related.  Threads are free to wander near and far, but the same rules of civility apply.]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/68.page</guid>
				<link>http://californiaccw.org/forums/show/68.page</link>
				<pubDate><![CDATA[Thu, 4 Sep 2008 02:47:42]]> GMT</pubDate>
				<author><![CDATA[ irtwisted]]></author>
			</item>
			<item>
				<title>The Upper House</title>
				<description><![CDATA[ Any county north of SLO / Kern / Sanberdoo is in the Upper House.  The Upper House forum is the upper 2/3s of California's answer to the OC forum.]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/73.page</guid>
				<link>http://californiaccw.org/forums/show/73.page</link>
				<pubDate><![CDATA[Fri, 27 Jun 2008 03:01:44]]> GMT</pubDate>
				<author><![CDATA[ nicki]]></author>
			</item>
			<item>
				<title>Alameda County</title>
				<description><![CDATA[ Alameda County, Population 1,486,000, under Sheriff Charles Plummer.  192 permits, 0.013% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/3.page</guid>
				<link>http://californiaccw.org/forums/show/3.page</link>
				<pubDate><![CDATA[Thu, 4 Sep 2008 03:04:45]]> GMT</pubDate>
				<author><![CDATA[ irtwisted]]></author>
			</item>
			<item>
				<title>Contra Costa County</title>
				<description><![CDATA[ Population 982,000, under Sheriff Warren Rupf, 281 permits, 0.029% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/9.page</guid>
				<link>http://californiaccw.org/forums/show/9.page</link>
				<pubDate><![CDATA[Sat, 30 Aug 2008 17:21:14]]> GMT</pubDate>
				<author><![CDATA[ Paladin]]></author>
			</item>
			<item>
				<title>El Dorado County</title>
				<description><![CDATA[ Population 164,000 under Sheriff Jeff Neves, 1312 permits, 0.8% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/11.page</guid>
				<link>http://californiaccw.org/forums/show/11.page</link>
				<pubDate><![CDATA[Thu, 26 Jun 2008 00:48:31]]> GMT</pubDate>
				<author><![CDATA[ XFH]]></author>
			</item>
			<item>
				<title>Fresno County</title>
				<description><![CDATA[ Population 826,600, under Sheriff Richard Pierce, 2694 permits, 0.33% issuance.  Fresno should be called "FresYes".  We encourage you to apply.]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/12.page</guid>
				<link>http://californiaccw.org/forums/show/12.page</link>
				<pubDate><![CDATA[Fri, 22 Aug 2008 08:01:26]]> GMT</pubDate>
				<author><![CDATA[ mcholak]]></author>
			</item>
			<item>
				<title>Humboldt County</title>
				<description><![CDATA[ Population 127,700, under Sheriff Gary Philp, 1108 permits, 0.87% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/14.page</guid>
				<link>http://californiaccw.org/forums/show/14.page</link>
				<pubDate><![CDATA[Fri, 15 Aug 2008 10:31:32]]> GMT</pubDate>
				<author><![CDATA[ Tom98915]]></author>
			</item>
			<item>
				<title>Inyo County</title>
				<description><![CDATA[ Population 18,250, under Sheriff Dan Lucas,  220 permits, 1.2% issuance, silver star]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/16.page</guid>
				<link>http://californiaccw.org/forums/show/16.page</link>
				<pubDate><![CDATA[Thu, 14 Dec 2006 15:27:43]]> GMT</pubDate>
				<author><![CDATA[ Admin]]></author>
			</item>
			<item>
				<title>Kern County</title>
				<description><![CDATA[ Population 687,600, under Sheriff   Donny Youngblood, 4034 permits, 0.59% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/17.page</guid>
				<link>http://californiaccw.org/forums/show/17.page</link>
				<pubDate><![CDATA[Sat, 30 Aug 2008 17:58:58]]> GMT</pubDate>
				<author><![CDATA[ VicMackey]]></author>
			</item>
			<item>
				<title>Kings County and Tulare County</title>
				<description><![CDATA[ Kings, Population 133,100, Sheriff Allan McClain, 287 permits, 0.22% issuance.   Tulare, Population 379,200, under Sheriff Bill Wittman, 2653 permits, 0.7% issuance.  Apply!]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/18.page</guid>
				<link>http://californiaccw.org/forums/show/18.page</link>
				<pubDate><![CDATA[Mon, 21 Jul 2008 12:37:34]]> GMT</pubDate>
				<author><![CDATA[ JoelF223]]></author>
			</item>
			<item>
				<title>Los Angeles County</title>
				<description><![CDATA[ Population 9,824,800, under Scientologist and "Sheriff to the Stars" Sheriff Lee Baca, 1626 permits, 0.017% issuance, including CCWs for Sylvester Stallone and Ben Affleck]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/21.page</guid>
				<link>http://californiaccw.org/forums/show/21.page</link>
				<pubDate><![CDATA[Wed, 27 Aug 2008 21:17:59]]> GMT</pubDate>
				<author><![CDATA[ 50 shoebox]]></author>
			</item>
			<item>
				<title>Madera County</title>
				<description><![CDATA[ Population 129,700, under Sheriff  John Anderson, 1109 permits, 0.86% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/22.page</guid>
				<link>http://californiaccw.org/forums/show/22.page</link>
				<pubDate><![CDATA[Sun, 3 Aug 2008 18:36:44]]> GMT</pubDate>
				<author><![CDATA[ atwater10]]></author>
			</item>
			<item>
				<title>Marin County</title>
				<description><![CDATA[ Population 249,900, under Sheriff Robert Doyle, 53 permits (including one for the hot-tempered photographer-punching Sean Penn), 0.021% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/23.page</guid>
				<link>http://californiaccw.org/forums/show/23.page</link>
				<pubDate><![CDATA[Fri, 27 Jul 2007 13:56:24]]> GMT</pubDate>
				<author><![CDATA[ nicki]]></author>
			</item>
			<item>
				<title>Mariposa County</title>
				<description><![CDATA[ Population 17,250, under Sheriff Jim Allen, 360 permits, 2.1% issuance, gold star!]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/24.page</guid>
				<link>http://californiaccw.org/forums/show/24.page</link>
				<pubDate><![CDATA[Fri, 14 Dec 2007 10:32:57]]> GMT</pubDate>
				<author><![CDATA[ BOR HOL UH]]></author>
			</item>
			<item>
				<title>Mendocino County</title>
				<description><![CDATA[ Sheriff Tom Allman, who will continue previous Sheriff Tony Craver's outstanding CCW policy.  This is among the most pro-CCW counties in the state.  If you live in Mendocino you have no excuse not to apply.]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/25.page</guid>
				<link>http://californiaccw.org/forums/show/25.page</link>
				<pubDate><![CDATA[Wed, 28 May 2008 10:43:48]]> GMT</pubDate>
				<author><![CDATA[ theneko]]></author>
			</item>
			<item>
				<title>Merced County</title>
				<description><![CDATA[ Population 218,900, under Sheriff Mark Pazin, 690 permits, 0.32% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/26.page</guid>
				<link>http://californiaccw.org/forums/show/26.page</link>
				<pubDate><![CDATA[Fri, 29 Aug 2008 02:54:00]]> GMT</pubDate>
				<author><![CDATA[ irtwisted]]></author>
			</item>
			<item>
				<title>Mono County</title>
				<description><![CDATA[ Population 13,250, under Sheriff Daniel Paranick, 76 permits, 0.57% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/28.page</guid>
				<link>http://californiaccw.org/forums/show/28.page</link>
				<pubDate><![CDATA[Sat, 30 Jun 2007 16:49:56]]> GMT</pubDate>
				<author><![CDATA[ Felipe]]></author>
			</item>
			<item>
				<title>Monterey County</title>
				<description><![CDATA[ Population 409,600, under Sheriff Mike Kanalakis, 116 permits, 0.028% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/29.page</guid>
				<link>http://californiaccw.org/forums/show/29.page</link>
				<pubDate><![CDATA[Wed, 16 Jul 2008 01:18:40]]> GMT</pubDate>
				<author><![CDATA[ dave]]></author>
			</item>
			<item>
				<title>Napa County</title>
				<description><![CDATA[ Population 128,000, under Sheriff Gary Simpson, 497 permits, 0.39% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/30.page</guid>
				<link>http://californiaccw.org/forums/show/30.page</link>
				<pubDate><![CDATA[Wed, 18 Jun 2008 17:21:53]]> GMT</pubDate>
				<author><![CDATA[ Freeport56]]></author>
			</item>
			<item>
				<title>Orange County</title>
				<description><![CDATA[ Population 2,939,500, under Sheriff Michael Carona, 1287 permits, 0.044% issuance.  OC is the most favorable large urban county in California.  We encourage you to apply.  Sheriff Carona is the model all other urban sheriffs in CA should follow.]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/32.page</guid>
				<link>http://californiaccw.org/forums/show/32.page</link>
				<pubDate><![CDATA[Wed, 27 Aug 2008 19:09:53]]> GMT</pubDate>
				<author><![CDATA[ FiddleFutz]]></author>
			</item>
			<item>
				<title>Placer County</title>
				<description><![CDATA[ Population 264,900, under Sheriff Edward Bonner, 1170 permits, 0.44% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/33.page</guid>
				<link>http://californiaccw.org/forums/show/33.page</link>
				<pubDate><![CDATA[Tue, 19 Aug 2008 06:50:16]]> GMT</pubDate>
				<author><![CDATA[ MRex21]]></author>
			</item>
			<item>
				<title>Riverside County</title>
				<description><![CDATA[ Population 1,644,300, under Sheriff Bob Doyle, 618 permits, 0.038% issuance.]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/35.page</guid>
				<link>http://californiaccw.org/forums/show/35.page</link>
				<pubDate><![CDATA[Mon, 25 Aug 2008 13:15:39]]> GMT</pubDate>
				<author><![CDATA[ irtwisted]]></author>
			</item>
			<item>
				<title>Sacramento County</title>
				<description><![CDATA[ There's a new sheriff in town, as of July 06!  Sheriff John McGinness has promised to improve CCW issuance, but has in fact reneged on his promise.]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/36.page</guid>
				<link>http://californiaccw.org/forums/show/36.page</link>
				<pubDate><![CDATA[Mon, 25 Aug 2008 19:53:55]]> GMT</pubDate>
				<author><![CDATA[ RoarinRow]]></author>
			</item>
			<item>
				<title>San Benito County</title>
				<description><![CDATA[ Population 55,900, under Sheriff  Curtis Hill, 1 (ONE) permit, 0.0018% issuance, and a published CCW policy which is illegal in five different ways.  Someone please sue this sheriff.]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/37.page</guid>
				<link>http://californiaccw.org/forums/show/37.page</link>
				<pubDate><![CDATA[Sat, 26 Jul 2008 01:05:25]]> GMT</pubDate>
				<author><![CDATA[ Trailboss60]]></author>
			</item>
			<item>
				<title>San Bernardino County</title>
				<description><![CDATA[ Population 1,783,700, under Sheriff Gary Penrod, 2592 permits, 0.15% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/38.page</guid>
				<link>http://californiaccw.org/forums/show/38.page</link>
				<pubDate><![CDATA[Fri, 29 Aug 2008 03:00:09]]> GMT</pubDate>
				<author><![CDATA[ irtwisted]]></author>
			</item>
			<item>
				<title>San Diego County and Imperial County</title>
				<description><![CDATA[ Population 2,918,300, Sheriff William Kolender, 1703 permits, 0.058% issuance.  Imperial County, Sheriff Harold Carter.]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/39.page</guid>
				<link>http://californiaccw.org/forums/show/39.page</link>
				<pubDate><![CDATA[Sat, 23 Aug 2008 10:41:07]]> GMT</pubDate>
				<author><![CDATA[ Mtrhd329]]></author>
			</item>
			<item>
				<title>San Francisco County</title>
				<description><![CDATA[ Population 793,600, under Sheriff Hennessey, 10 permits, 0.0013% issuance, San Francisco County wins the dishonor of being CA's worst county for CCW.  Sheriff Hennessey has been sheriff for twenty years.  This town needs a new sheriff!]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/40.page</guid>
				<link>http://californiaccw.org/forums/show/40.page</link>
				<pubDate><![CDATA[Sat, 16 Aug 2008 14:53:20]]> GMT</pubDate>
				<author><![CDATA[ Felipe]]></author>
			</item>
			<item>
				<title>San Joaquin County</title>
				<description><![CDATA[ Population 596,000, under Sheriff Robert Heidelbach, 565 permits, 0.095% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/41.page</guid>
				<link>http://californiaccw.org/forums/show/41.page</link>
				<pubDate><![CDATA[Fri, 29 Aug 2008 02:37:34]]> GMT</pubDate>
				<author><![CDATA[ irtwisted]]></author>
			</item>
			<item>
				<title>San Luis Obispo County</title>
				<description><![CDATA[ Population 253,600, under Sheriff Patrick Hedges, 421 permits, 0.17% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/42.page</guid>
				<link>http://californiaccw.org/forums/show/42.page</link>
				<pubDate><![CDATA[Thu, 24 Jul 2008 17:12:11]]> GMT</pubDate>
				<author><![CDATA[ Python2]]></author>
			</item>
			<item>
				<title>San Mateo County</title>
				<description><![CDATA[ Population 717,000, under Sheriff Don Horsley, 235 permits, 0.033% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/43.page</guid>
				<link>http://californiaccw.org/forums/show/43.page</link>
				<pubDate><![CDATA[Sun, 20 Apr 2008 12:28:42]]> GMT</pubDate>
				<author><![CDATA[ First Flight]]></author>
			</item>
			<item>
				<title>Santa Barbara County</title>
				<description><![CDATA[ Population 407,900, under Sheriff Jim Anderson, 180 permits, 0.044% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/44.page</guid>
				<link>http://californiaccw.org/forums/show/44.page</link>
				<pubDate><![CDATA[Fri, 29 Aug 2008 14:41:17]]> GMT</pubDate>
				<author><![CDATA[ gp1]]></author>
			</item>
			<item>
				<title>Santa Clara County</title>
				<description><![CDATA[ Population 1,719,600, under Sheriff Laurie Smith, 176 permits, 0.01% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/45.page</guid>
				<link>http://californiaccw.org/forums/show/45.page</link>
				<pubDate><![CDATA[Fri, 29 Aug 2008 14:36:38]]> GMT</pubDate>
				<author><![CDATA[ gp1]]></author>
			</item>
			<item>
				<title>Santa Cruz County</title>
				<description><![CDATA[ Population 260,200, under Sheriff Steve Robbins, 42 permits, 0.016% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/46.page</guid>
				<link>http://californiaccw.org/forums/show/46.page</link>
				<pubDate><![CDATA[Thu, 19 Apr 2007 18:22:00]]> GMT</pubDate>
				<author><![CDATA[ DXer]]></author>
			</item>
			<item>
				<title>Solano County</title>
				<description><![CDATA[ Population 405,800, under Sheriff Gary Stanton, 139 permits, 0.034% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/50.page</guid>
				<link>http://californiaccw.org/forums/show/50.page</link>
				<pubDate><![CDATA[Sat, 15 Mar 2008 21:09:29]]> GMT</pubDate>
				<author><![CDATA[ Quietpi]]></author>
			</item>
			<item>
				<title>Sonoma County</title>
				<description><![CDATA[ Population 471,000, under Sheriff Bill Cogbill, 163 permits, 0.035% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/51.page</guid>
				<link>http://californiaccw.org/forums/show/51.page</link>
				<pubDate><![CDATA[Sat, 3 Nov 2007 11:29:26]]> GMT</pubDate>
				<author><![CDATA[ Big Mike]]></author>
			</item>
			<item>
				<title>Stanislaus County</title>
				<description><![CDATA[ Population 469,500, under Sheriff Mark Puthuff, 632 permits, 0.13% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/52.page</guid>
				<link>http://californiaccw.org/forums/show/52.page</link>
				<pubDate><![CDATA[Mon, 11 Aug 2008 17:15:11]]> GMT</pubDate>
				<author><![CDATA[ S&W9]]></author>
			</item>
			<item>
				<title>Tuolumne County</title>
				<description><![CDATA[ Population 55,800, under Sheriff Lee Sanford, 885 permits, 1.6% issuance, silver star]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/57.page</guid>
				<link>http://californiaccw.org/forums/show/57.page</link>
				<pubDate><![CDATA[Wed, 7 May 2008 19:08:06]]> GMT</pubDate>
				<author><![CDATA[ Norseman]]></author>
			</item>
			<item>
				<title>Ventura County</title>
				<description><![CDATA[ Population 781,100, under Sheriff Bob Brooks. 766 permits, 0.098% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/58.page</guid>
				<link>http://californiaccw.org/forums/show/58.page</link>
				<pubDate><![CDATA[Thu, 4 Sep 2008 08:46:57]]> GMT</pubDate>
				<author><![CDATA[ Gry101]]></author>
			</item>
			<item>
				<title>Yolo County</title>
				<description><![CDATA[ Population 176,300, under Sheriff  Ed Prieto, 275 permits, 0.16% issuance]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/59.page</guid>
				<link>http://californiaccw.org/forums/show/59.page</link>
				<pubDate><![CDATA[Fri, 16 May 2008 13:34:15]]> GMT</pubDate>
				<author><![CDATA[ rivercityvoter]]></author>
			</item>
			<item>
				<title>Del Norte, Siskiyou, Modoc, Trinity and Lassen</title>
				<description><![CDATA[ Northern California counties which are effectively shall-issue.  Residents of these counties should apply.]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/69.page</guid>
				<link>http://californiaccw.org/forums/show/69.page</link>
				<pubDate><![CDATA[Mon, 18 Feb 2008 17:54:05]]> GMT</pubDate>
				<author><![CDATA[ Felipe]]></author>
			</item>
			<item>
				<title>Shasta, Tehama, Butte, Plumas, Glenn</title>
				<description><![CDATA[ These rural counties are nearly shall issue, with issuance rates between 1% and 3%.  We encourage you to apply if you are in one of these counties, and tell us about your experiences.]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/70.page</guid>
				<link>http://californiaccw.org/forums/show/70.page</link>
				<pubDate><![CDATA[Wed, 27 Aug 2008 13:28:13]]> GMT</pubDate>
				<author><![CDATA[ irtwisted]]></author>
			</item>
			<item>
				<title>Colusa, Sutter, Yuba, Sierra, Nevada and Lake Counties</title>
				<description><![CDATA[ These counties are effectively shall-issue, with issuance rates between 1% and 3%.  If you live in one of these rural counties, apply!]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/71.page</guid>
				<link>http://californiaccw.org/forums/show/71.page</link>
				<pubDate><![CDATA[Sat, 5 Jul 2008 20:25:30]]> GMT</pubDate>
				<author><![CDATA[ Tommygun]]></author>
			</item>
			<item>
				<title>Alpine, Amador, and Calaveras Counties</title>
				<description><![CDATA[ These counties are all effectively shall-issue with very high issuance rates (some over 3%).  If you are in one of these counties, we urge you to apply.  Please also join us and tell us about your experiences.]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/72.page</guid>
				<link>http://californiaccw.org/forums/show/72.page</link>
				<pubDate><![CDATA[Mon, 14 Jul 2008 20:06:56]]> GMT</pubDate>
				<author><![CDATA[ Felipe]]></author>
			</item>
			<item>
				<title>Concealed Carry in Europe</title>
				<description><![CDATA[ Concealed carry is legal in large parts of Europe, but few people are aware of this.  This forum is for discussion of current concealed carry laws in Europe, strategies for improving the laws, and encouraging more of our European amis  to start packing.]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/62.page</guid>
				<link>http://californiaccw.org/forums/show/62.page</link>
				<pubDate><![CDATA[Sat, 23 Aug 2008 23:51:59]]> GMT</pubDate>
				<author><![CDATA[ nick]]></author>
			</item>
			<item>
				<title>The Last Holdouts: NY, NJ, DC, HI, MD, WI</title>
				<description><![CDATA[ Discussion of CCW reform in the last holdout states: New York, New Jersey, DC, Hawaii, Wisconsin and Maryland.  For IL, see illinoiscarry.com]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/65.page</guid>
				<link>http://californiaccw.org/forums/show/65.page</link>
				<pubDate><![CDATA[Thu, 10 Jul 2008 02:03:00]]> GMT</pubDate>
				<author><![CDATA[ Gunter]]></author>
			</item>
			<item>
				<title>Concealed Carry and Gun Rights in Asia</title>
				<description><![CDATA[ Concealed carry in Asia?  Yes it is possible and legal in a few countries in Asia.  This is a forum for discussing reform efforts and cultural change in Asia.  This is also a forum for Asian-Americans to say hello.]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/66.page</guid>
				<link>http://californiaccw.org/forums/show/66.page</link>
				<pubDate><![CDATA[Sat, 5 Apr 2008 08:15:09]]> GMT</pubDate>
				<author><![CDATA[ Python2]]></author>
			</item>
			<item>
				<title>En Espanol</title>
				<description><![CDATA[ This forum is for Spanish-language CCW discussion only.  Relevant topics are CCW in California, and in all the Spanish-speaking countries, from Mexico to Argentina to Spain.  Welcome Amigos!]]></description>
					<category><![CDATA[CCW discussion, ]]></category>
				<guid isPermaLink="true">http://californiaccw.org/forums/show/63.page</guid>
				<link>http://californiaccw.org/forums/show/63.page</link>
				<pubDate><![CDATA[Wed, 11 Jun 2008 18:22:47]]> GMT</pubDate>
				<author><![CDATA[ fd15k]]></author>
			</item>
	</channel>
</rss>